Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
17 Nov 2019 | ½ | Anthony Jinks | 116A | 🅖 | 🏴 | 🅜 | 147523L | Preston Congress 2019 - Standard | |||
17 Nov 2019 | 0 | Timothy S Allen | 107A | 🗙 | 🏴 | 🅜 | 258940A | Preston Congress 2019 - Standard | |||
16 Nov 2019 | 1 | Phillip Payne | 78F | 🗙 | 🅜 | 312970G | Preston Congress 2019 - Standard | ||||
16 Nov 2019 | 0 | Patrick N Coleman | 104A | 🅖 | 🏴 | 🅜 | 142748K | Preston Congress 2019 - Standard | |||
15 Nov 2019 | = | 🗙 | 0 | Preston Congress 2019 - Standard | |||||||
4 Nov 2019 | ½ | John Cox | 🅑 | 🏴 | 🅜 | 255024G | Blackpool and Fylde League Division C | ||||
24 Oct 2019 | 0 | Raymond J Pomeroy | 109D | 🗙 | 🅜 | 253291J | Blackpool and Fylde League Division C | ||||
Jul 2019 | |||||||||||
10 Mar 2019 | 1 | John Miraghaie | 109A | 🅖 | 🏴 | 🅜 | 185160D | Blackpool Standard 2019 | |||
10 Mar 2019 | ½ | James Holyhead | 64E | 🅖 | 🏴 | 🅜 | 319013E | Blackpool Standard 2019 | |||
9 Mar 2019 | 0 | Bob Amos | 110B | 🅖 | 🏴 | 🅜 | 143912B | Blackpool Standard 2019 | |||
9 Mar 2019 | ½ | Patrick N Coleman | 109A | 🅖 | 🏴 | 🅜 | 142748K | Blackpool Standard 2019 | |||
8 Mar 2019 | 1 | Wendy Carr | 43A | 🗙 | 🏴 | 🅕 | 297321C | Blackpool Standard 2019 | |||
Jan 2019 |