Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
21 Dec 2014 | ½ | David K Openshaw | 155A | 🗙 | 🏴 | 🅜 | 220492H | Hampstead: Under 2200 (24th) | |||
20 Dec 2014 | ½ | Palle Bratholm | 🅖 | 🇩🇰 | 🅜 | 298190H | Hampstead: Under 2200 (24th) | ||||
20 Dec 2014 | 1 | Jeff Tomy | 114A | 🗙 | 🏴 | 🅜 | 287135L | Hampstead: Under 2200 (24th) | |||
20 Dec 2014 | 1 | Emmanuelle Gelain-Sohn | 78D | 🗙 | 🏴 | 🅕 | 284503K | Hampstead: Under 2200 (24th) | |||
20 Dec 2014 | 0 | Ali Reza Jaunooby | 205X | 🅖 | 🏴 | 🅜 | 241589G | Hampstead: Under 2200 (24th) | |||
26 Oct 2014 | 0 | Jacques H Parry | 139X | 🗙 | 🏴 | 🅜 | 274534D | Hampstead: Under 2200 (22nd) | |||
26 Oct 2014 | 1 | David Xu | 156A | 🗙 | 🏴 | 🅜 | 279725C | Hampstead: Under 2200 (22nd) | |||
25 Oct 2014 | 1 | Elizabeth Ivanov | 129X | 🅖 | 🇯🇵 | 🅕 | 279664J | Hampstead: Under 2200 (22nd) | |||
25 Oct 2014 | 0 | Tim L Rogers | 191X | 🅖 | 🏴 | 🅜 | 118171D | Hampstead: Under 2200 (22nd) | |||
25 Oct 2014 | 1 | Christopher Tombolis | 105B | 🅖 | 🏴 | 🅜 | 290756C | Hampstead: Under 2200 (22nd) | |||
Jan 2014 |