Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
Jul 2015 | |||||||||||
20 Jun 2015 | 0 | Harjivan Singh | 80E | 🗙 | 🏴 | 🅜 | 286398E | Muswell Hill Junior Invitational | |||
20 Jun 2015 | 1 | Jonathan Sher | 69F | 🗙 | 🏴 | 🅜 | 297548J | Muswell Hill Junior Invitational | |||
20 Jun 2015 | ½ | George Clarkson | 🗙 | 🏴 | 🅜 | 296499F | Muswell Hill Junior Invitational | ||||
25 Jan 2015 | 1 | Madeleine Smith | 71D | 🅑 | 🏴 | 🅕 | 297498J | Junior 4NCL 2014-15, Weekend 3 | |||
25 Jan 2015 | 1 | Evan Speirs | 119F | 🗙 | 🅜 | 299461G | Junior 4NCL 2014-15, Weekend 3 | ||||
24 Jan 2015 | 0 | Rachel Horton | 64E | 🗙 | 🅕 | 297835A | Junior 4NCL 2014-15, Weekend 3 | ||||
24 Jan 2015 | 0 | Mihika Verma | 37D | 🗙 | 🅕 | 290514A | Junior 4NCL 2014-15, Weekend 3 | ||||
24 Jan 2015 | 0 | Ritika Maladkar | 82D | 🗙 | 🏴 | 🅕 | 295712H | Junior 4NCL 2014-15, Weekend 3 | |||
Jan 2015 |