Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
Jul 2015 | |||||||||||
4 May 2015 | 0 | Adah Simon Ogah | 107A | 🅖 | 🏴 | 🅜 | 295528D | 6th Golders Green Congress : Under 135 ECF Section | |||
4 May 2015 | 1 | Tej Shah | 109A | 🗙 | 🏴 | 🅜 | 279719H | 6th Golders Green Congress : Under 135 ECF Section | |||
3 May 2015 | - | 🗙 | 0 | 6th Golders Green Congress : Under 135 ECF Section | |||||||
3 May 2015 | 0 | John P Ganev (Gantcho) | 131B | 🗙 | 🏴 | 🅜 | 204223L | 6th Golders Green Congress : Under 135 ECF Section | |||
2 May 2015 | = | 🗙 | 0 | 6th Golders Green Congress : Under 135 ECF Section | |||||||
2 May 2015 | = | 🗙 | 0 | 6th Golders Green Congress : Under 135 ECF Section | |||||||
28 Mar 2015 | 0 | William Stock | 🗙 | 🅜 | 103658A | St Albans - Minor U120 | |||||
28 Mar 2015 | 0 | Dhruv Radhakrishnan | 113A | 🗙 | 🏴 | 🅜 | 293618F | St Albans - Minor U120 | |||
28 Mar 2015 | 0 | Phil S Humphry | 108A | 🅖 | 🏴 | 🅜 | 113222C | St Albans - Minor U120 | |||
Jan 2015 |