Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
4 Dec 2019 | 0 | J Robert Appleby | 88B | 🗙 | 🅜 | 174724B | Northumbria Chess League 2019-20 | ||||
27 Nov 2019 | 0 | Paul Richardson | 97A | 🗙 | 🅜 | 264944F | Northumbria Chess League 2019-20 | ||||
Jul 2019 | |||||||||||
26 May 2019 | 0 | Asa Bayram | 112D | 🗙 | 🅜 | 150866A | Northumberland Summer Knockout 2019 | ||||
8 May 2019 | 0 | Andy J Trevelyan | 157C | 🅖 | 🏴 | 🅜 | 288028D | Northumberland Summer Knockout 2019 | |||
6 Mar 2019 | 0 | Joe Murray | 110B | 🅑 | 🅜 | 296964G | Northumbria Chess League 2018-19 | ||||
20 Feb 2019 | ½ | J Robert Appleby | 94A | 🗙 | 🅜 | 174724B | Northumbria Chess League 2018-19 | ||||
6 Feb 2019 | ½ | Jeff Bentham | 122D | 🅑 | 155895L | Northumbria Chess League 2018-19 | |||||
9 Jan 2019 | 1 | Tim Wilton-Davies | 80D | 🗙 | 🅜 | 288806D | Northumbria Chess League 2018-19 | ||||
Jan 2019 |