Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1240C | |||||||||||
Jul 2020 | ||||||||||||
13 Feb 2020 | 1 | B Dougham | 🗙 | 331277L | Northamptonshire Silver King League | |||||||
4 Feb 2020 | 0 | Mick W Buswell | 104D | 🗙 | 🅜 | 107787K | John Robinson Knockout 2020 | |||||
13 Jan 2020 | 1 | Ian M Andrews | 88C | 🗙 | 🅜 | 178590E | Northamptonshire Silver King League | |||||
Jan 2020 |