Neil Stevenson 90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜295013D

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20211480B
Jul 2020104C
28 Feb 2020 2 1Nishant Hanasage 1 90 🗙 Male 🅜 331407JNational Schools Under 19 Region 5
22 Jan 2020 1 1Rupert Clapham 2 90 🗙 315239LNational Schools Under 19 Region 5
19 Jan 2020 1 0William Fairclough 2 96B90 🗙 Male 🅜 306576F2019/20 J4NCL w/e 2
19 Jan 2020 1 ½Andreas Angelopoulos 2 124A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 299832E2019/20 J4NCL w/e 2
18 Jan 2020 2 0Merlin Davies 1 149A90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 302184B2019/20 J4NCL w/e 2
18 Jan 2020 2 1Rebecca Carter 1 136A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 292757D2019/20 J4NCL w/e 2
18 Jan 2020 2 0Alexander Hertog 1 103A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305065J2019/20 J4NCL w/e 2
Jan 2020109C