Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2058B | |||||||||||
Jul 2020 | ||||||||||||
20 Mar 2020 | 1 | Geoffrey Howsden | 92B | 🅖 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 🅜 | 294159E | Cleveland Chess Association Thornaby Club Championships | ||||
9 Mar 2020 | ½ | Stephen W Dauber | 180B | 🅑 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 🅜 | 109326F | Cleveland Chess Association A Division | ||||
28 Feb 2020 | 1 | Nick Tadd | 70A | 🅑 | 🅜 | 290455L | Thornaby Club Champ Late Games | |||||
25 Feb 2020 | 0 | David C Baillie | 186C | 🗙 | 🅜 | 106055H | Cleveland Chess Association A Division | |||||
10 Feb 2020 | ½ | Giuseppe Magazzรน | 166F | 🅑 | 🅜 | 327763L | Cleveland Chess Association A Division | |||||
4 Feb 2020 | 1 | Peter R Archer | 107B | 🅑 | 🅜 | 105801A | Cleveland Chess Association Cleveland Individual | |||||
31 Jan 2020 | 1 | Brian Whitaker | 117A | 🅖 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 🅜 | 228175C | Cleveland Chess Association Thornaby Club Championships | ||||
14 Jan 2020 | ½ | Bill Wilson | 159C | 🅑 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 🅜 | 256572K | Cleveland Chess Association A Division | ||||
Jan 2020 |