Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
16 Dec 2018 | 0 | Robert A Dean | 154A | 🅖 | 🏴 | 🅜 | 109533L | CSC London Chess Classic Weekend Under 2050 (10th) | |||
16 Dec 2018 | 0 | Anshu Ramaiya | 177A | 🅖 | 🏴 | 🅜 | 283316F | CSC London Chess Classic Weekend Under 2050 (10th) | |||
15 Dec 2018 | ½ | James Connor C Forster | 176A | 🅖 | 🇿🇦 | 🅜 | 295278G | CSC London Chess Classic Weekend Under 2050 (10th) | |||
15 Dec 2018 | 0 | Eldar A Alizada | 184A | 🅖 | 🏴 | 🅜 | 312816H | CSC London Chess Classic Weekend Under 2050 (10th) | |||
14 Dec 2018 | ½ | W Ward (Bill) | 🅖 | 🏴 | 🅜 | 142954B | CSC London Chess Classic Weekend Under 2050 (10th) | ||||
Jul 2018 | |||||||||||
15 Feb 2018 | 0 | Panagiotis Kotsiopoulos | 118E | 🅖 | 🇬🇷 | 🅜 | 312706A | Thames Valley League | |||
Jan 2018 |