Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
12 Dec 2015 | 0 | Kenneth L Marsden | 84A | 🅖 | 🏴 | 🅜 | 278428C | YORKSHIRE LEAGUE Division Three | |||
9 Dec 2015 | 0 | Rashpal S Potiwal | 70B | 🗙 | 🅜 | 274584H | Leeds League Division Three | ||||
2 Dec 2015 | + | 🗙 | 0 | Leeds League Appleby | |||||||
25 Nov 2015 | 0 | Karim Khan | 135A | 🅖 | 🏴 | 🅜 | 255264E | Leeds League Division Three | |||
4 Nov 2015 | 1 | John A Light | 79A | 🅖 | 🏴 | 🅜 | 274581B | Leeds League Division Three | |||
28 Oct 2015 | 0 | Ian D Strickland | 124A | 🅖 | 🏴 | 🅜 | 119839H | Leeds League Appleby | |||
21 Oct 2015 | 1 | Steve Kelley | 47F | 🗙 | 300102H | Leeds League Division Three | |||||
14 Oct 2015 | ½ | Roy Catlow | 82D | 🗙 | 🅜 | 108114H | Leeds League Division Three | ||||
6 Sep 2015 | 0 | Stuart E Wood | 91A | 🗙 | 🏴 | 🅜 | 249845F | Harrogate Congress B | |||
6 Sep 2015 | + | 🗙 | 0 | Harrogate Congress B | |||||||
5 Sep 2015 | 0 | Philip May | 100B | 🅖 | 🏴 | 🅜 | 133475L | Harrogate Congress B | |||
5 Sep 2015 | 0 | Mate Ther | 123A | 🅖 | 🏴 | 🅜 | 295362G | Harrogate Congress B | |||
4 Sep 2015 | 0 | Andy Ross | 134A | 🅖 | 🏴 | 🅜 | 180285K | Harrogate Congress B | |||
Jul 2015 | |||||||||||
Jan 2015 |