Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
9 Dec 2019 | 0 | Dylan Winkworth | 🅑 | 🅜 | 329266G | Nottingham Chess League | |||||
21 Oct 2019 | 0 | Paul Fischer | 101B | 🅖 | 🏴 | 🅜 | 160348G | Nottingham Chess League | |||
8 Oct 2019 | 1 | Alan J Groves | 94E | 🗙 | 🅜 | 111785D | Nottingham Chess League | ||||
9 Sep 2019 | 1 | Charlie Brown | 23E | 🗙 | 🅜 | 312077G | Nottingham Chess League | ||||
Jul 2019 | |||||||||||
1 Apr 2019 | 1 | Ronald Watson | 99C | 🅖 | 🅜 | 222187B | Nottingham Chess League | ||||
25 Feb 2019 | 1 | Charlie Brown | 33E | 🗙 | 🅜 | 312077G | Nottingham Chess League | ||||
13 Feb 2019 | 0 | Bernardo Pincheira | 130C | 🗙 | 🇨🇱 | 🅜 | 303610J | Nottingham Chess League | |||
11 Feb 2019 | 0 | Simon Parham | 65B | 🗙 | 🅜 | 233345E | Nottingham Chess League | ||||
4 Feb 2019 | 0 | Jonathan Moore | 🗙 | 🅜 | 320603J | Nottingham Chess League | |||||
2 Feb 2019 | ½ | John A Oliver | 107A | 🅔 | 🅜 | 116475C | MCCU Counties | ||||
21 Jan 2019 | 0 | Alexandra Arlachova | 94A | 🗙 | 🏴 | 🅕 | 303345E | Nottingham Chess League | |||
Jan 2019 |