Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1458B | |||||||||||
Jul 2020 | ||||||||||||
18 Jan 2020 | ½ | Robert R Goodwin | 108B | 🗙 | 🏴 | 🅜 | 292253J | 2019/20 J4NCL w/e 2 | ||||
18 Jan 2020 | 1 | Shriya Pillay | 108B | 🗙 | 🏴 | 🅕 | 310615K | 2019/20 J4NCL w/e 2 | ||||
18 Jan 2020 | 1 | Katherine Samuel | 74E | 🗙 | 🏴 | 🅕 | 311766C | 2019/20 J4NCL w/e 2 | ||||
11 Jan 2020 | ½ | Paul EO Durrant | 152A | 🅖 | 🏴 | 🅜 | 109981E | 4NCL 2019-20 final | ||||
Jan 2020 |