Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1788A | |||||||||||
Jul 2020 | ||||||||||||
28 Feb 2020 | 0 | Joshua John | 179A | 🗙 | 🏴 | 🅜 | 301003L | National Schools Under 19 Region 14 | ||||
21 Jan 2020 | 1 | Nigel A Arun Jacob | 89D | 🗙 | 🅜 | 309339G | National Schools Under 19 Region 14 | |||||
19 Jan 2020 | 1 | Dylan Mize | 144A | 🅖 | 🇺🇸 | 🅜 | 319521B | Hampstead: Under 1900 Section 241532 (78th) | ||||
19 Jan 2020 | 1 | Robert J Kender | 139B | 🗙 | 🇺🇸 | 🅜 | 283432H | Hampstead: Under 1900 Section 241532 (78th) | ||||
18 Jan 2020 | = | 🗙 | 0 | Hampstead: Under 1900 Section 241532 (78th) | ||||||||
18 Jan 2020 | 1 | Kristina Solovieva | 142A | 🗙 | 🏴 | 🅕 | 300635K | Hampstead: Under 1900 Section 241532 (78th) | ||||
18 Jan 2020 | 1 | Dai Harris | 🗙 | 🏴 | 🅜 | 329829C | Hampstead: Under 1900 Section 241532 (78th) | |||||
Jan 2020 |