Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
3 Dec 2019 | ½ | Ken Lunn | 115C | 🅑 | 🅜 | 114676C | Suffolk League | ||||
26 Nov 2019 | 0 | Peter T Housden | 101A | 🗙 | 🅜 | 113051B | Suffolk U125 and U145 Cups | ||||
19 Nov 2019 | 1 | Bernard Ross | 68E | 🅖 | 🅜 | 263886B | Suffolk League | ||||
15 Oct 2019 | 1 | Roger N Smith | 86A | 🗙 | 🏴 | 🅜 | 119354F | Suffolk U125 and U145 Cups | |||
8 Oct 2019 | ½ | Andrew Paige | 109C | 🅔 | 🅜 | 140702J | Suffolk League | ||||
20 Aug 2019 | 1 | Henry May | 74C | 🗙 | 🅜 | 298612H | Suffolk U125 and U145 Cups | ||||
Jul 2019 | |||||||||||
16 Apr 2019 | ½ | Patrick Glason | 66E | 🗙 | 🅜 | 316420C | Suffolk League | ||||
19 Feb 2019 | ½ | Geoff Lilley | 39E | 🗙 | 🅜 | 114419E | Suffolk U125 and U145 Cups | ||||
12 Feb 2019 | ½ | Matt Carter | 🗙 | 🅜 | 264565J | Suffolk U125 and U145 Cups | |||||
28 Jan 2019 | 0 | Harold Thomas | 128B | 🗙 | 🅜 | 221209C | Suffolk League | ||||
7 Jan 2019 | 0 | Patrick Ross | 🗙 | 🅜 | 320676C | Suffolk League | |||||
Jan 2019 |