Robert Fry 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜301596J

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202086D
Jul 201978D
3 Mar 2019 1 1Margarita Nasibova 2 78A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 310676H2018/19 J4NCL w/e 3
3 Mar 2019 2 ½Julie Oh 1 58E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307904B2018/19 J4NCL w/e 3
2 Mar 2019 1 0Ethan Vas 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306869K2018/19 J4NCL w/e 3
2 Mar 2019 2 1Jane Scott 1 63E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 305792G2018/19 J4NCL w/e 3
2 Mar 2019 1 0Ernie Fields 2 114B90 🗙 Male 🅜 304541K2018/19 J4NCL w/e 3
20 Jan 2019 1 0Anish Choudhury 2 94E90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 310290H2018/19 J4NCL w/e 2
20 Jan 2019 1 ½Amir Ibrahim 2 76B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304041A2018/19 J4NCL w/e 2
19 Jan 2019 1 0Shriya Pillay 2 143F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 310615K2018/19 J4NCL w/e 2
19 Jan 2019 2 0James Lindquist 1 118B90 🗙 RUS🇷🇺 Male 🅜 301841G2018/19 J4NCL w/e 2
19 Jan 2019 2 0Nahum Bradford 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319808L2018/19 J4NCL w/e 2
6 Jan 2019 1 0Shira Parnes 2 112A3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 291652GOxon Junior Chess Championships 2019: U13-U18
6 Jan 2019 2 0Samir Khan 1 121D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 298526DOxon Junior Chess Championships 2019: U13-U18
6 Jan 2019 1 1Max McAndrew 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303386HOxon Junior Chess Championships 2019: U13-U18
5 Jan 2019 2 ½Nathan Agapito 1 71E90 🗙 Male 🅜 303383BOxon Junior Chess Championships 2019: U13-U18
5 Jan 2019 1 1Kristin M Domingo 2 52F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 309065GOxon Junior Chess Championships 2019: U13-U18
5 Jan 2019 2 0Daniel Varney 1 192A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 284161HOxon Junior Chess Championships 2019: U13-U18