Harris Byrom 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜301707C

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20211383B
Jul 202091C
16 Feb 2020 2 ½Anirvin Tharkabhushanam 1 90E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321535A2019/20 J4NCL w/e 3
16 Feb 2020 2 0Gonzalo Rodrigo 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 316296F2019/20 J4NCL w/e 3
15 Feb 2020 2 0Joseph Whelan 1 114A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307483D2019/20 J4NCL w/e 3
15 Feb 2020 2 1Julie Oh 1 100A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307904B2019/20 J4NCL w/e 3
15 Feb 2020 1 1Ankita Belur 2 86B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 308000G2019/20 J4NCL w/e 3
19 Jan 2020 1 0Jane Scott 2 71A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 305792G2019/20 J4NCL w/e 2
19 Jan 2020 2 1Ethan Vas 1 83D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306869K2019/20 J4NCL w/e 2
18 Jan 2020 1 1Samuel Hunt 2 71C90 🗙 Male 🅜 307506A2019/20 J4NCL w/e 2
18 Jan 2020 2 1Amir Ibrahim 1 89B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304041A2019/20 J4NCL w/e 2
18 Jan 2020 2 1Margarita Nasibova 1 93A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 310676H2019/20 J4NCL w/e 2
11 Jan 2020 1 0David Lilwall 2 90A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 156366LChiltern League (All Sections)
Jan 202086C