Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1218D | |||||||||||
Jul 2020 | ||||||||||||
15 Mar 2020 | 1 | Emile Kosviner | 81C | 🗙 | 🅜 | 271971L | EACU Team Championship | |||||
15 Mar 2020 | ½ | Vikram K Banerjee | 94B | 🅖 | 🏴 | 🅜 | 302840K | EACU Team Championship | ||||
16 Jan 2020 | 0 | Samuel Caraway | 149B | 🅑 | 🏴 | 🅜 | 246652B | Peterborough Silver Queen (2019/2020) | ||||
9 Jan 2020 | 0 | Luke Howland | 112D | 🗙 | 🅜 | 321137L | Peterborough Silver Queen (2019/2020) | |||||
9 Jan 2020 | 0 | Christian Bengtson | 110D | 🅑 | 🅜 | 317332L | Peterborough Silver Queen (2019/2020) | |||||
2 Jan 2020 | 1 | Faisal Ariff | 🗙 | 🅜 | 231546E | Peterborough Silver Queen (2019/2020) | ||||||
2 Jan 2020 | 1 | Chandramouli Krishnamurthy | 🗙 | 331260E | Peterborough Silver Queen (2019/2020) | |||||||
2 Jan 2020 | 1 | Gavin Waterman | 62D | 🗙 | 🅜 | 308738E | Peterborough Silver Queen (2019/2020) | |||||
2 Jan 2020 | 0 | Jimmy Blair | 90C | 🅖 | 🏴 | 🅜 | 274792D | Peterborough Silver Queen (2019/2020) | ||||
2 Jan 2020 | 0 | Marcus PA Connolly | 147B | 🗙 | 🏴 | 🅜 | 108712F | Peterborough Silver Queen (2019/2020) | ||||
Jan 2020 |