Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1555C | |||||||||||
Jul 2020 | ||||||||||||
9 Mar 2020 | 1 | Ron Cooper | 114C | 🅖 | 🏴 | 🅜 | 210500H | John Robinson Knockout 2020 | ||||
5 Feb 2020 | ½ | Rene Butler | 58B | 🅖 | 🏴 | 🅜 | 316687K | John Robinson Knockout 2020 | ||||
28 Jan 2020 | 0 | Shane Ashley | 134B | 🅖 | 🏴 | 🅜 | 179107C | Northamptonshire Silver King League | ||||
14 Jan 2020 | 1 | Ian Revitt | 96A | 🅖 | 🏴 | 🅜 | 290865H | Northamptonshire Silver King League | ||||
6 Jan 2020 | 0 | Richard N Ellis | 129B | 🅖 | 🏴 | 🅜 | 302653L | Northamptonshire Silver King League | ||||
Jan 2020 |