Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1870A | |||||||||||
Jul 2020 | ||||||||||||
9 Feb 2020 | 0 | Cassie M Graham | 185A | 🗙 | 🏴 | 🅕 | 276682G | 4NCL 2019-20 final | ||||
8 Feb 2020 | 0 | David M Cooper | 175C | 🅖 | 🏴 | 🅜 | 108830A | 4NCL 2019-20 final | ||||
19 Jan 2020 | ½ | Toby Kan | 159A | 🗙 | 🏴 | 🅜 | 299269D | 2019/20 J4NCL w/e 2 | ||||
19 Jan 2020 | 1 | Ben Newton | 134A | 🅖 | 🏴 | 🅜 | 308057C | 2019/20 J4NCL w/e 2 | ||||
18 Jan 2020 | 1 | Neil Stevenson | 109C | 🗙 | 🏴 | 🅜 | 295013D | 2019/20 J4NCL w/e 2 | ||||
18 Jan 2020 | 0 | Robert A Akeya-Price | 180A | 🅖 | 🏴 | 🅜 | 287093K | 2019/20 J4NCL w/e 2 | ||||
18 Jan 2020 | 0 | Samuel A Parry | 162A | 🗙 | 🏴 | 🅜 | 306723D | 2019/20 J4NCL w/e 2 | ||||
12 Jan 2020 | ½ | Judith Heffer | 143A | 🅖 | 🏴 | 🅕 | 281105E | 4NCL 2019-20 final | ||||
11 Jan 2020 | 1 | Max Parkhouse | 152A | 🗙 | 🏴 | 🅜 | 310074B | 4NCL 2019-20 final | ||||
Jan 2020 |