Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
10 Nov 2016 | 0 | David Lilwall | 68C | 🅖 | 🏴 | 🅜 | 156366L | Berkshire League Div 3 | |||
13 Oct 2016 | 0 | John P Carter | 🅖 | 🏴 | 🅜 | 240877G | Berkshire League Div 3 | ||||
29 Sep 2016 | 1 | A Sandy McCubbin | 96D | 🗙 | 🅜 | 174929J | Berkshire League Div 3 | ||||
Jul 2016 | |||||||||||
2 Mar 2016 | 0 | Robert S Pigeon | 140C | 🅑 | 🅜 | 117130G | Berkshire League Div 3 | ||||
25 Feb 2016 | 0 | Nigel W Dennis | 150A | 🅖 | 🏴 | 🅜 | 109603F | Berkshire League Div 1 | |||
28 Jan 2016 | 1 | Keith Savoy | 108C | 🗙 | 🅜 | 101275H | Berkshire League Div 3 | ||||
25 Jan 2016 | 1 | Sebastian Pavin | 74E | 🗙 | 🅜 | 297952E | National Schools U19 Standard (3) | ||||
20 Jan 2016 | ½ | Jonathan Welton | 130B | 🅑 | 🅜 | 193645B | Berkshire League Div 1 | ||||
14 Jan 2016 | ½ | Keith Savoy | 108C | 🗙 | 🅜 | 101275H | Berkshire League Div 3 | ||||
Jan 2016 |