Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1158C | |||||||||||
Jul 2020 | ||||||||||||
24 Feb 2020 | 1 | Andrew M Shoulders | 37A | 🅖 | 🏴 | 🅜 | 101238B | CCF Senior Club: LP Club Championship Feb 2020 (E 232521) | ||||
10 Feb 2020 | ½ | Meikum Perumal Mahadevan | 39A | 🗙 | 🏴 | 🅜 | 322001B | CCF Senior Club: LP Club Championship Feb 2020 (E 232521) | ||||
3 Feb 2020 | 0 | Garry Wimble | 54A | 🅖 | 🏴 | 🅜 | 306564K | CCF Senior Club: LP Club Championship Feb 2020 (E 232521) | ||||
27 Jan 2020 | 0 | Asmithan Premananthan | 49E | 🅖 | 🏴 | 🅜 | 323897A | CCF LP Club Championship: January 2020 (E 232520) | ||||
20 Jan 2020 | 0 | Andrew M Shoulders | 37A | 🅖 | 🏴 | 🅜 | 101238B | CCF LP Club Championship: January 2020 (E 232520) | ||||
6 Jan 2020 | 0 | Andrew Ainsworth | 61D | 🗙 | 🏴 | 🅜 | 322109L | CCF LP Club Championship: January 2020 (E 232520) | ||||
Jan 2020 |