Jenith AY Wiratungaโ€‚90 ๐Ÿ—™ SRI๐Ÿ‡ฑ๐Ÿ‡ฐ Male ๐Ÿ…œ โ€‚304503B

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20242022K
18 Dec 2023 3 1P2022Julian M Way 3 2043K5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 187830LThames Valley League
10 Dec 2023 1 1P2022Alan Hayward 2 1824A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 270877CSouthall Congress, 9-10 Dec 23, U1900
10 Dec 2023 2 1P2022Anirudh Shidlagatta 1 1841A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 302889GSouthall Congress, 9-10 Dec 23, U1900
9 Dec 2023 3 + 3 90 ๐Ÿ—™ 0Southall Congress, 9-10 Dec 23, U1900
9 Dec 2023 2 1P2022Jonathan Rubeck 1 1967A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 247156FSouthall Congress, 9-10 Dec 23, U1900
9 Dec 2023 1 1P2022Junyan Hu 2 1518A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 340490ASouthall Congress, 9-10 Dec 23, U1900
7 Dec 2023 1 0P2022Dylan Wastney 2 1927A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 322548DBerkshire Chess Association Division Two
Dec 20231952P
30 Nov 2023 3 0P1952Christof Brixel 3 1976A5 ๐Ÿ…– GER๐Ÿ‡ฉ๐Ÿ‡ช Male ๐Ÿ…œ 321434FThames Valley League
Nov 20232017P
29 Oct 2023 2 1P2017Amadeus Kazmierczak 1 1742K90 ๐Ÿ—™ POL๐Ÿ‡ต๐Ÿ‡ฑ Male ๐Ÿ…œ 294272ASouthall U1900 Oct 23
29 Oct 2023 1 1P2017Thomas Page 2 1798A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 322692LSouthall U1900 Oct 23
28 Oct 2023 1 1P2017Joshua Seet 2 1743K5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 317685LSouthall U1900 Oct 23
28 Oct 2023 2 0P2017Alan Hayward 1 1802K5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 270877CSouthall U1900 Oct 23
28 Oct 2023 2 1P2017Okwose Marc Obi 1 1979A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 300759FSouthall U1900 Oct 23
26 Oct 2023 2 1P2017Sebastian Twisk 1 1842A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 347183EBerkshire Chess Association Division One