Nick Llewellyn 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜304507K

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 20202D
26 Oct 2019 1 0Shayan G Gohil 2 69D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306171BBury St Edmunds Congress
26 Oct 2019 2 0Annchen Jones 1 90 🗙 RSA🇿🇦 Female 🅕 323157EBury St Edmunds Congress
26 Oct 2019 1 0Jaideep C Cheema 2 70F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305521JBury St Edmunds Congress
22 Sep 2019 3 - 3 90 🗙 0Hampstead: Under 1700 (75th)
22 Sep 2019 3 - 3 90 🗙 0Hampstead: Under 1700 (75th)
22 Sep 2019 3 - 3 90 🗙 0Hampstead: Under 1900 (75th)
22 Sep 2019 3 - 3 90 🗙 0Hampstead: Under 1900 (75th)
21 Sep 2019 3 + 3 90 🗙 0Hampstead: Under 1700 (75th)
21 Sep 2019 2 0Xavier Ensum 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317206FHampstead: Under 1700 (75th)
21 Sep 2019 1 0Lukasz Zarzycki 2 90 🗙 POL🇵🇱 Male 🅜 327697BHampstead: Under 1700 (75th)
21 Sep 2019 1 ½Riccardo Rebonato 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321937KHampstead: Under 1900 (75th)
21 Sep 2019 3 - 3 90 🗙 0Hampstead: Under 1900 (75th)
21 Sep 2019 3 - 3 90 🗙 0Hampstead: Under 1900 (75th)
Jul 20192D
22 Apr 2019 3 - 3 90 🗙 04NCL Easter Congress Under 120 (1st)
22 Apr 2019 3 - 3 90 🗙 04NCL Easter Congress Under 120 (1st)
21 Apr 2019 3 - 3 90 🗙 04NCL Easter Congress Under 120 (1st)
21 Apr 2019 3 - 3 90 🗙 04NCL Easter Congress Under 120 (1st)
20 Apr 2019 2 0Andrew Watson 1 116A3 🅑 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 148400L4NCL Easter Congress Under 120 (1st)
20 Apr 2019 1 0Michael G Ingram 2 100A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 242377H4NCL Easter Congress Under 120 (1st)
19 Apr 2019 3 = 3 90 🗙 04NCL Easter Congress Under 120 (1st)
17 Feb 2019 3 - 3 90 🗙 0Hampstead: Under 135 Section (69th)
17 Feb 2019 3 - 3 90 🗙 0Hampstead: Under 135 Section (69th)
16 Feb 2019 3 - 3 90 🗙 0Hampstead: Under 135 Section (69th)
16 Feb 2019 2 0Devansh Srivastava 1 75A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311006AHampstead: Under 135 Section (69th)
16 Feb 2019 1 0Nathan Weersing 2 114A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 295884DHampstead: Under 135 Section (69th)
Jan 20194D