Alexander Kroening 90 🗙 Male 🅜305426D

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20211218A
Jul 202069B
16 Feb 2020 2 1Leo Demyan 1 62E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318295C2019/20 J4NCL w/e 3
16 Feb 2020 2 0Rohit Surapaneni 1 89D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309355E2019/20 J4NCL w/e 3
15 Feb 2020 2 1Zara Rizvi 1 82A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 302703L2019/20 J4NCL w/e 3
15 Feb 2020 2 ½Layla Bracken 1 81D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307997B2019/20 J4NCL w/e 3
15 Feb 2020 1 0Elena Ethelontis 2 73B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 301897A2019/20 J4NCL w/e 3
2 Feb 2020 2 0Ray Cordon 1 71B3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 108892A43rd annual Kidlington Chess Tournament Under-120
2 Feb 2020 1 0Satyam Kumar 2 71D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319348C43rd annual Kidlington Chess Tournament Under-120
1 Feb 2020 1 1Maxwell Wilson 2 90 🗙 Male 🅜 319990D43rd annual Kidlington Chess Tournament Under-120
1 Feb 2020 2 0Rushdi Rosli 1 89D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 294443B43rd annual Kidlington Chess Tournament Under-120
1 Feb 2020 2 0Shrihan Koppuravuri 1 103B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307505K43rd annual Kidlington Chess Tournament Under-120
19 Jan 2020 2 1Max Goldsmith 1 39F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309721D2019/20 J4NCL w/e 2
19 Jan 2020 2 1Elizabeth Kuryan 1 28D90 🗙 Female 🅕 318632F2019/20 J4NCL w/e 2
18 Jan 2020 1 1Shrey Verma 2 75F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320111K2019/20 J4NCL w/e 2
18 Jan 2020 2 0Benjamin Jaberansari 1 85C90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 306384H2019/20 J4NCL w/e 2
18 Jan 2020 1 0Harry Bryant 2 60E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322427C2019/20 J4NCL w/e 2
Jan 202068D