Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
9 Jun 2019 | ½ | Andrew JW Dovey | 122B | 🅑 | 🏴 | 🅜 | 162478H | Tunbridge Wells Congress 2019 - Minor Section U127 | |||
9 Jun 2019 | 1 | Henry L Shaw | 121E | 🅖 | 🏴 | 🅜 | 307761F | Tunbridge Wells Congress 2019 - Minor Section U127 | |||
8 Jun 2019 | 1 | Roger S House | 104D | 🅖 | 🏴 | 🅜 | 160455H | Tunbridge Wells Congress 2019 - Minor Section U127 | |||
8 Jun 2019 | ½ | James C Robertson | 106A | 🗙 | 🅜 | 118058H | Tunbridge Wells Congress 2019 - Minor Section U127 | ||||
8 Jun 2019 | 1 | William Stock | 116A | 🗙 | 🅜 | 103658A | Tunbridge Wells Congress 2019 - Minor Section U127 | ||||
17 Mar 2019 | 1 | Alexander He Wang | 🗙 | 🏴 | 🅜 | 295610L | SCCU Junior jamboree: u18 Minor | ||||
17 Mar 2019 | 0 | Ethan Y Yau | 103C | 🗙 | 🅜 | 303357A | SCCU Junior jamboree: u18 Minor | ||||
17 Mar 2019 | 1 | Mae Catabay | 66D | 🅖 | 🏴 | 🅕 | 307566H | SCCU Junior jamboree: u18 Minor | |||
Jan 2019 |