Benjamin Jaberansari 90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜306384H

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202085C
6 Oct 2019 2 0Sarthak Nakalapati 1 90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 316343L2019/20 J4NCL w/e 1
6 Oct 2019 2 +Aaran Avril 1 73F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315813F2019/20 J4NCL w/e 1
6 Oct 2019 1 ½Tom Webb 2 90 🗙 Male 🅜 320023B2019/20 J4NCL w/e 1
5 Oct 2019 2 0Abeer Gogia 1 62A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306619J2019/20 J4NCL w/e 1
5 Oct 2019 1 1Bhuvan Jumani 2 68E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 299215C2019/20 J4NCL w/e 1
5 Oct 2019 2 1Aarav Arora 1 90 🗙 Male 🅜 326252C2019/20 J4NCL w/e 1
5 Jul 2019 1 1Mikael Rashid 2 90 🗙 Male 🅜 318822LNational Schools Under 11 Final
5 Jul 2019 2 1Fabian Brasch 1 90 🗙 Male 🅜 318860HNational Schools Under 11 Final
4 Jul 2019 1 1Jamie Masacorale 2 92F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311149ANational Schools Under 11 Final
4 Jul 2019 1 ½Marco Domingo 2 90D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305060KNational Schools Under 11 Final
4 Jul 2019 2 0Zain Amir 1 92A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306914LNational Schools Under 11 Final
Jul 201980C
20 Jan 2019 1 ½Alexander Kroening 2 90 🗙 Male 🅜 305426D2018/19 J4NCL w/e 2
20 Jan 2019 2 1Samuel Hunt 1 70B90 🗙 Male 🅜 307506A2018/19 J4NCL w/e 2
19 Jan 2019 2 0Elena Ethelontis 1 55D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 301897A2018/19 J4NCL w/e 2
19 Jan 2019 1 ½Margarita Nasibova 2 78A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 310676H2018/19 J4NCL w/e 2
19 Jan 2019 1 0Abigail Hannan 2 95F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 318490A2018/19 J4NCL w/e 2
Jan 201979C