Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1376E | |||||||||||
11 Oct 2020 | ½ | +2.8 | 1376 | Antony Jackson | 1453B | 🗙 | 🇮🇲 | 🅜 | 277235J | Isle Of Man CC Manx Championship 2020/1 | ||
11 Oct 2020 | 1 | +18.2 | 1373 | Paul Smith | 1742B | 🅖 | 🇮🇲 | 🅜 | 137558B | Isle Of Man CC Manx Championship 2020/1 | ||
10 Oct 2020 | 0 | -11.8 | 1355 | Ben Bosworth | 1290E | 🗙 | 🅜 | 314789H | Isle Of Man CC Manx Championship 2020/1 | |||
10 Oct 2020 | 0 | -2.8 | 1367 | Brian Robert Woodard | 1666A | 🅑 | 🇮🇲 | 🅜 | 277239F | Isle Of Man CC Manx Championship 2020/1 | ||
10 Oct 2020 | 0 | -1.6 | 1370 | Zahed Miah | 1853A | 🅑 | 🇮🇲 | 🅜 | 259511E | Isle Of Man CC Manx Championship 2020/1 | ||
9 Oct 2020 | 1 | +18.4 | 1371 | Sanjay Savio Gumireddy | 1900A | 🅖 | 🇮🇲 | 🅜 | 261472J | Isle Of Man CC Manx Championship 2020/1 | ||
Oct 2020 | 1353* | |||||||||||
Jul 2020 |