Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
6 Nov 2019 | 0 | Peter Godden | 🗙 | 🅜 | 327565G | Kent League | |||||
23 Oct 2019 | 0 | Julian Squiers | 88C | 🗙 | 🅜 | 299150A | Kent League | ||||
9 Oct 2019 | 0 | Rebecca J Rutter | 67C | 🅖 | 🏴 | 🅕 | 302562H | Kent League | |||
2 Oct 2019 | 0 | Joe Illsley | 64D | 🗙 | 🅜 | 319419L | Kent League | ||||
19 Sep 2019 | 1 | Christopher MW Wise | 68C | 🅑 | 🅜 | 295656B | Kent League | ||||
Jul 2019 | |||||||||||
1 May 2019 | 0 | Rohan Pasari | 73D | 🗙 | 🏴 | 🅜 | 307116K | Kent League | |||
20 Mar 2019 | 1 | Umberto Jozwiak (Joe) J | 73A | 🅖 | 🅜 | 287680C | Kent League | ||||
27 Feb 2019 | 1 | Anthony Fletcher | 84B | 🗙 | 🅜 | 901419G | Kent League | ||||
13 Feb 2019 | 1 | Ayako Okusa | 🗙 | 🅕 | 319906L | Kent League | |||||
11 Feb 2019 | ½ | Isaac Oluwole | 89C | 🅑 | 🅜 | 160456K | Kent League | ||||
9 Jan 2019 | 1 | Matt Thompson | 🗙 | 🅜 | 301330D | Kent League | |||||
Jan 2019 |