Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1593B | |||||||||||
Jul 2020 | ||||||||||||
5 Mar 2020 | ½ | Richard Simpson | 85B | 🗙 | 🏴 | 🅜 | 270903L | Birmingham & District Chess League Division Four | ||||
24 Feb 2020 | 1 | John B Lewis | 102B | 🅑 | 🅜 | 114367A | Birmingham & District Chess League Dudley Townshend Trophy | |||||
19 Feb 2020 | 1 | AJ Szatanik (Tony) | 98C | 🗙 | 🅜 | 119991C | Birmingham & District Chess League Division Four | |||||
11 Feb 2020 | 1 | Stuart Deeley | 103C | 🗙 | 🅜 | 299871D | Birmingham & District Chess League Division Four | |||||
30 Jan 2020 | 1 | Simon A Jones | 103A | 🗙 | 🏴 | 🅜 | 113908D | Staffordshire County Cups Withnall Trophy | ||||
16 Jan 2020 | 0 | John P Donovan | 96B | 🗙 | 🏴 | 🅜 | 266159H | Birmingham & District Chess League Dudley Townshend Trophy | ||||
6 Jan 2020 | ½ | Stuart E Wood | 88C | 🗙 | 🏴 | 🅜 | 249845F | Birmingham & District Chess League Division Four | ||||
Jan 2020 |