Shriya Sastry 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕309191A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20221256D
26 Sep 2021 2 0-6.21256Maxime Lacoult 1 0*90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307123GJunior 4NCL 2021/22 we1 Junior 4NCL 2021/22 we1
26 Sep 2021 2 0-3.41263Adithya Vaidyanathan 1 1559D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321399HJunior 4NCL 2021/22 we1 Junior 4NCL 2021/22 we1
25 Sep 2021 1 ½+3.41266Joe Conway- Lees 2 0*90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 331568LJunior 4NCL 2021/22 we1 Junior 4NCL 2021/22 we1
25 Sep 2021 2 0-2.21263Amaan Kassey 1 1638B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309350FJunior 4NCL 2021/22 we1 Junior 4NCL 2021/22 we1
25 Sep 2021 2 0-6.21265Milo Davies 1 1428C90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 310289AJunior 4NCL 2021/22 we1 Junior 4NCL 2021/22 we1
12 Sep 2021 3 - 3 90 🗙 026th 4NCL Congress Under 1700
12 Sep 2021 3 - 3 90 🗙 026th 4NCL Congress Under 1700
11 Sep 2021 2 0-12.41271Sathya Vaidyanathan 1 1198D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 316535J26th 4NCL Congress Under 1700
11 Sep 2021 1 0-1.61283Evan Lewis 2 0*90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342386E26th 4NCL Congress Under 1700
10 Sep 2021 3 = 3 90 🗙 026th 4NCL Congress Under 1700
Sep 20211285*