Royce Zeng 90 🗙 Male 🅜309387G

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 2020103B
6 Oct 2019 1 1Adrian Valenta 2 52D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306320D2019/20 J4NCL w/e 1
6 Oct 2019 2 ½Jake Tomy 1 80D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302309G2019/20 J4NCL w/e 1
5 Oct 2019 1 0Elena Ethelontis 2 71D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 301897A2019/20 J4NCL w/e 1
5 Oct 2019 2 0Kai Miller 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 316008H2019/20 J4NCL w/e 1
5 Oct 2019 1 0Leon Groot Wassink 2 3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317546H2019/20 J4NCL w/e 1
16 Sep 2019 2 1Kei Macabenta 1 62F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312338JCowley Training Match 2019
5 Jul 2019 1 1Frederick Winser 2 90 🗙 Male 🅜 315427ANational Schools Under 11 Final
5 Jul 2019 2 0Luca Buanne 1 149A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302891ENational Schools Under 11 Final
4 Jul 2019 2 0Sridatta Dantu 1 95D90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 298002CNational Schools Under 11 Final
4 Jul 2019 1 1Matt D Pearson 2 87D90 🗙 Male 🅜 277310HNational Schools Under 11 Final
4 Jul 2019 2 1Taisei Ito 1 103D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300617HNational Schools Under 11 Final
Jul 2019114D
3 Mar 2019 1 1Aryan Verma 2 90 🗙 Male 🅜 303343A2018/19 J4NCL w/e 3
3 Mar 2019 1 ½Tashika Arora 2 126A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307103A2018/19 J4NCL w/e 3
2 Mar 2019 1 1Ivan Prikazchikov 2 97C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 297049B2018/19 J4NCL w/e 3
2 Mar 2019 2 1Csilla Rajeev-Lazar 1 65A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 305775G2018/19 J4NCL w/e 3
2 Mar 2019 1 1Amir Ibrahim 2 76B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304041A2018/19 J4NCL w/e 3
20 Jan 2019 1 1Naila Hidouci 2 55C90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 300883G2018/19 J4NCL w/e 2
20 Jan 2019 1 1Akaash Agnihotri 2 107B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300584H2018/19 J4NCL w/e 2
19 Jan 2019 1 0Tycho Twohig 2 100D90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 307967D2018/19 J4NCL w/e 2
19 Jan 2019 1 1Samuel Hunt 2 70B90 🗙 Male 🅜 307506A2018/19 J4NCL w/e 2
19 Jan 2019 2 0Shriya Pillay 1 143F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 310615K2018/19 J4NCL w/e 2
Jan 201979E