Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1608A | |||||||||||
Jul 2020 | ||||||||||||
19 Feb 2020 | 1 | Brendan McGill | 101A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 307613B | Kent League | ||||
31 Jan 2020 | 1 | Robert S Mitchell | 100B | ๐ | ๐ณ๐ฟ | ๐ | 283243E | Kent League | ||||
26 Jan 2020 | 0 | Yunus Ahmed | 125A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 316139A | South of England Junior Congress : Under 11 | ||||
26 Jan 2020 | 1 | Thomas Smolders | 85D | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 309254K | South of England Junior Congress : Under 11 | ||||
25 Jan 2020 | 0 | Olga L Latypova | 125A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 302637B | South of England Junior Congress : Under 11 | ||||
25 Jan 2020 | 1 | Joshua Seet | 71E | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 317685L | South of England Junior Congress : Under 11 | ||||
25 Jan 2020 | 1 | Sophia Blin | 60C | ๐ | ๐ | 303290F | South of England Junior Congress : Under 11 | |||||
10 Jan 2020 | 0 | Dave Jarrett | 128C | ๐ | ๐ | 182385B | Kent League | |||||
Jan 2020 |