Jai Nanthakumar 90 🗙 Male 🅜309862L

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 2020109D
Jul 2019102D
3 Mar 2019 2 ½Marco Domingo 1 69F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305060K2018/19 J4NCL w/e 3
3 Mar 2019 1 0Aryan Verma 2 90 🗙 Male 🅜 303343A2018/19 J4NCL w/e 3
2 Mar 2019 2 0Jan Murawski 1 96A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307391K2018/19 J4NCL w/e 3
2 Mar 2019 1 1Margarita Nasibova 2 78A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 310676H2018/19 J4NCL w/e 3
2 Mar 2019 2 1Theo Wolstenholme 1 81B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 297559C2018/19 J4NCL w/e 3
20 Jan 2019 1 ½Sai Chinmayee N Kumaar 2 107B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 304744B2018/19 J4NCL w/e 2
20 Jan 2019 2 1Astrid Gibara 1 58D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 304510K2018/19 J4NCL w/e 2
19 Jan 2019 1 1Arun Stewart 2 65E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309196L2018/19 J4NCL w/e 2
19 Jan 2019 2 1Ankita Belur 1 61D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 308000G2018/19 J4NCL w/e 2
19 Jan 2019 1 0Milo Davies 2 92D90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 310289A2018/19 J4NCL w/e 2
Jan 2019116F