Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
12 Dec 2019 | 0 | James Fowler | 106B | 🗙 | 🅜 | 277497F | Torbay Chess League 2019-20 | ||||
5 Dec 2019 | 0 | Stephen Dickinson | 🗙 | 🅜 | 322864C | Torbay Chess League 2019-20 | |||||
4 Dec 2019 | 0 | Geoffrey Banks | 113C | 🗙 | 🅜 | 292952B | Torbay Chess League 2019-20 | ||||
28 Nov 2019 | 0 | Paul Brooks | 163A | 🅖 | 🏴 | 🅜 | 215149C | Newton Abbot Club 2019-20 | |||
14 Nov 2019 | ½ | James Fowler | 106B | 🗙 | 🅜 | 277497F | Torbay Chess League 2019-20 | ||||
10 Oct 2019 | 1 | Niranjana Narayanan | 84B | 🗙 | 🏴 | 🅕 | 294968E | Newton Abbot Club 2019-20 | |||
Jul 2019 | |||||||||||
11 Apr 2019 | 1 | Oliver Mortimer | 85D | 🗙 | 🅜 | 301957D | Newton Abbot Club 2018-19 | ||||
28 Mar 2019 | 0 | Luke Glasson | 89C | 🗙 | 🅜 | 300442K | Newton Abbot Club 2018-19 | ||||
20 Mar 2019 | 0 | Benjamin Sturt | 126C | 🅖 | 🅜 | 292547D | Torbay Chess League 2018-19 | ||||
24 Jan 2019 | 0 | James Schofield | 141A | 🅖 | 🏴 | 🅜 | 310014F | Torbay Chess League 2018-19 | |||
13 Jan 2019 | 0 | Martin Quinn | 136A | 🅖 | 🏴 | 🅜 | 214755F | DCCA Inter-Area Jamboree 2019 (Newton Abbot) | |||
Jan 2019 |