Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
29 Mar 2019 | 0 | Pinnuo Du | 19D | 🗙 | 🅜 | 315022H | Camberley Junior CC Spring D4 | ||||
29 Mar 2019 | 0 | Yakov Vorobyev | 🗙 | 🅜 | 326849E | Camberley Junior CC Spring D4 | |||||
15 Mar 2019 | ½ | W George Newton | 41D | 🗙 | 🅜 | 312956B | Camberley Junior CC Spring D4 | ||||
Jan 2019 |