Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
29 Nov 2019 | 0 | Matthew Dutton | 20D | 🗙 | 🅜 | 312861B | Camberley Junior CC Autumn D4 | ||||
11 Oct 2019 | 1 | Lev Karataev | 🅑 | 🅜 | 330154A | Camberley Junior CC Autumn D4 | |||||
11 Oct 2019 | 1 | Oliver Gao | 🅖 | 🅜 | 326847A | Camberley Junior CC Autumn D4 | |||||
13 Sep 2019 | 1 | Benjamin Burt | 🗙 | 🅜 | 326845H | Camberley Junior CC Autumn D4 | |||||
Jul 2019 | |||||||||||
17 May 2019 | 1 | Alessandro Izzo | 🗙 | 🏴 | 🅜 | 319780D | Camberley Junior CC Spring D4 | ||||
29 Mar 2019 | 1 | Zafar Ullah Saad | 48D | 🗙 | 🅜 | 313016C | Camberley Junior CC Spring D4 | ||||
22 Mar 2019 | 0 | W George Newton | 41D | 🗙 | 🅜 | 312956B | Camberley Junior CC Spring D4 | ||||
22 Mar 2019 | ½ | Stepan Vishnyak | 69F | 🗙 | 🅜 | 321019E | Camberley Junior CC Spring D4 | ||||
15 Mar 2019 | ½ | Yakov Vorobyev | 🗙 | 🅜 | 326849E | Camberley Junior CC Spring D4 | |||||
8 Mar 2019 | 1 | Jonny Lloyd | 🗙 | 🅜 | 321987C | Camberley Junior CC Spring D4 | |||||
8 Feb 2019 | 1 | Matthew Dutton | 34D | 🗙 | 🅜 | 312861B | Camberley Junior CC Spring D4 | ||||
Jan 2019 |