Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1390E | |||||||||||
Jul 2020 | ||||||||||||
16 Jan 2020 | 0 | Samuel Caraway | 149B | 🅑 | 🏴 | 🅜 | 246652B | Peterborough Silver Queen (2019/2020) | ||||
13 Jan 2020 | ½ | Vanik Singh | 93D | 🅖 | 🇺🇸 | 🅜 | 313905A | Northamptonshire Silver King League | ||||
2 Jan 2020 | 1 | Dhruv Mirji | 🗙 | 🅜 | 330215F | Peterborough Silver Queen (2019/2020) | ||||||
2 Jan 2020 | 1 | Dhruv Mirji | 🗙 | 🅜 | 330215F | Peterborough Silver Queen (2019/2020) | ||||||
Jan 2020 |