Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1375D | |||||||||||
Jul 2020 | ||||||||||||
27 Feb 2020 | 0 | Rajat Makkar | 208A | 🅖 | 🇫🇷 | 🅜 | 312931H | National Schools Under 19 Region 9 | ||||
26 Feb 2020 | 0 | Neill Cooper | 176C | 🅖 | 🏴 | 🅜 | 234560C | Wallington CC President Cup Green | ||||
28 Jan 2020 | ½ | Alfred Soulier | 121A | 🅖 | 🏴 | 🅜 | 319434G | National Schools Under 19 Region 9 | ||||
15 Jan 2020 | 1 | Melissa Keyzor | 89D | 🅑 | 🅕 | 292626L | Wallington CC President Cup Green | |||||
8 Jan 2020 | 1 | Vinay Keshav | 🅖 | 🏴 | 🅜 | 324476D | Wallington CC President Cup Green | |||||
Jan 2020 |