Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1203D | |||||||||||
Jul 2020 | ||||||||||||
2 Mar 2020 | 1 | Meikum Perumal Mahadevan | 39A | 🗙 | 🏴 | 🅜 | 322001B | CCF Senior Club: Junior GMAR (E 247674) | ||||
24 Feb 2020 | 0 | Ian Pratley | 132A | 🅖 | 🏴 | 🅜 | 247265L | CCF Senior Club: LP Club Championship Feb 2020 (E 232521) | ||||
17 Feb 2020 | 1 | Pranav Vaidya | 15D | 🗙 | 🏴 | 🅜 | 304497L | CCF Senior Club: LP Club Championship Feb 2020 (E 232521) | ||||
10 Feb 2020 | 0 | Ian D Stoneman | 104A | 🅖 | 🏴 | 🅜 | 140064C | CCF Senior Club: LP Club Championship Feb 2020 (E 232521) | ||||
27 Jan 2020 | 1 | Venkata Ananth Akshay Kilambi | 38E | 🅖 | 🏴 | 🅜 | 327332F | CCF LP Club Championship: January 2020 (E 232520) | ||||
13 Jan 2020 | ½ | Harry Gold | 87A | 🗙 | 🏴 | 🅜 | 111344G | CCF LP Club Championship: January 2020 (E 232520) | ||||
6 Jan 2020 | 0 | Jon MacFarlane | 🗙 | 🏴 | 🅜 | 329041E | CCF LP Club Championship: January 2020 (E 232520) | |||||
Jan 2020 |