Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
4 Dec 2019 | 0 | Neil Limbert | 🗙 | 🏴 | 🅜 | 173419C | Huddersfield & District Chess Association | ||||
27 Nov 2019 | 0 | Christopher Haigh | 🗙 | 🅜 | 320278B | Huddersfield & District Chess Association | |||||
6 Nov 2019 | 1 | Paul Jacobs | 100F | 🗙 | 🅜 | 281820G | Huddersfield & District Chess Association | ||||
30 Oct 2019 | 0 | Simon N Anscombe | 135A | 🅑 | 🏴 | 🅜 | 160284G | Huddersfield & District Chess Association | |||
9 Oct 2019 | ½ | Steve Gombocz | 99D | 🗙 | 🅜 | 296419D | Huddersfield & District Chess Association | ||||
25 Sep 2019 | 0 | Gary Jones | 🗙 | 🅜 | 327093C | Huddersfield & District Chess Association | |||||
Jul 2019 | |||||||||||
22 May 2019 | 0 | David Booth | 🅖 | 🅜 | 259188B | Huddersfield & District Chess Association | |||||
15 May 2019 | ½ | John X Stephenson | 🗙 | 🅜 | 288766G | Huddersfield & District Chess Association | |||||
9 Jan 2019 | 0 | Alec Ward | 142E | 🅑 | 🅜 | 121105F | Huddersfield & District Chess Association | ||||
Jan 2019 |