Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1473A | |||||||||||
Jul 2020 | ||||||||||||
13 Mar 2020 | 0 | David M Rose | 110A | 🅑 | 🅜 | 204702A | North Staffs & District Chess Association Division 3 | |||||
9 Mar 2020 | 0 | Robert L West | 86C | 🗙 | 🅜 | 166248L | North Staffs & District Chess Association Division 2 | |||||
20 Feb 2020 | ½ | David A Hallen | 103C | 🅖 | 🅜 | 223761B | North Staffs & District Chess Association Division 3 | |||||
16 Feb 2020 | 1 | Isaac Stanley | 🅖 | 🏴 | 🅜 | 326102F | Newcastle-Under-Lyme Mini Congress U100 Section | |||||
16 Feb 2020 | 1 | Lee Tilton | 🗙 | 🏴 | 🅜 | 315647D | Newcastle-Under-Lyme Mini Congress U100 Section | |||||
15 Feb 2020 | 1 | Philip Wright | 72A | 🅖 | 🅜 | 240309C | Newcastle-Under-Lyme Mini Congress U100 Section | |||||
15 Feb 2020 | 1 | Ethan Barlow | 🗙 | 🅜 | 326091E | Newcastle-Under-Lyme Mini Congress U100 Section | ||||||
15 Feb 2020 | 1 | Robert Perry | 55B | 🅑 | 🅜 | 222687L | Newcastle-Under-Lyme Mini Congress U100 Section | |||||
10 Jan 2020 | 1 | Nicholas PA Wright | 113A | 🅖 | 🏴 | 🅜 | 143714J | North Staffs & District Chess Association Division 3 | ||||
Jan 2020 |