Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1060E | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 1 | A Roisin Dasanayake | 🗙 | 🅕 | 313603G | Newcastle-Under-Lyme Mini Congress U100 Section | ||||||
16 Feb 2020 | ½ | Martin J Chadwick | 77A | 🅖 | 🏴 | 🅜 | 307450L | Newcastle-Under-Lyme Mini Congress U100 Section | ||||
15 Feb 2020 | 0 | Ethan Barlow | 🗙 | 🅜 | 326091E | Newcastle-Under-Lyme Mini Congress U100 Section | ||||||
15 Feb 2020 | 1 | Martyn Stanley | 🅑 | 🅜 | 328118J | Newcastle-Under-Lyme Mini Congress U100 Section | ||||||
15 Feb 2020 | 0 | Oliver Davies | 90D | 🗙 | 🅜 | 322845K | Newcastle-Under-Lyme Mini Congress U100 Section | |||||
10 Feb 2020 | 0 | Robert Perry | 55B | 🅑 | 🅜 | 222687L | North Staffs & District Chess Association Division 6 | |||||
Jan 2020 |