Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1308D | |||||||||||
Jul 2020 | ||||||||||||
3 Feb 2020 | 0 | Michael D Plumb | 127A | 🅖 | 🏴 | 🅜 | 117233F | Chichester CC internal Standard Play | ||||
27 Jan 2020 | 1 | Philip R Wake | 113A | 🗙 | 🅜 | 173657H | Chichester CC internal Standard Play | |||||
20 Jan 2020 | 0 | John A Hargreaves | 124E | 🅖 | 🅜 | 112109B | Chichester CC internal Standard Play | |||||
13 Jan 2020 | 0 | Mike Spence | 125A | 🅖 | 🅜 | 278296A | Chichester CC internal Standard Play | |||||
5 Jan 2020 | 0 | Clive J Le Baigue | 120A | 🅖 | 🏴 | 🅜 | 188128A | Hastings Weekend U130 | ||||
5 Jan 2020 | 0 | Alin Popa | 78D | 🅖 | 🏴 | 🅜 | 326525A | Hastings Weekend U130 | ||||
4 Jan 2020 | 0 | David J Gilbert | 122A | 🅖 | 🏴 | 🅜 | 123333G | Hastings Weekend U130 | ||||
4 Jan 2020 | 1 | Christy Parry | 26D | 🗙 | 🅜 | 322113B | Hastings Weekend U130 | |||||
3 Jan 2020 | 0 | Manmay Chopra | 153D | 🅖 | 🇮🇳 | 🅜 | 328371K | Hastings Weekend U130 | ||||
Jan 2020 |