Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1240E | |||||||||||
Jul 2020 | ||||||||||||
10 Feb 2020 | 1 | Dan Ursell | 🅑 | 🅜 | 329704E | Dorset Bacchus Bournemouth East | ||||||
3 Feb 2020 | 0 | Andrew Manson | 125A | 🅑 | 🅜 | 316878F | Dorset B&DCL Team Handicap Knockout Cup | |||||
30 Jan 2020 | 0 | N George | 93A | 🅑 | 🅜 | 153553F | Southampton League | |||||
27 Jan 2020 | ½ | Michael. Tew | 77B | 🗙 | 🅜 | 297823E | Dorset Bacchus Bournemouth East | |||||
3 Jan 2020 | 0 | Mark W Spalding | 91E | 🅑 | 🅜 | 193369D | Dorset Bacchus Bournemouth East | |||||
Jan 2020 |