Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1495D | |||||||||||
Jul 2020 | ||||||||||||
2 Mar 2020 | 0 | Norman G Andrews | 122A | 🅖 | 🏴 | 🅜 | 105750K | York and District League | ||||
23 Feb 2020 | 1 | Paul Robert Jackson | 116A | 🅖 | 🏴 | 🅜 | 246658C | DONCASTER CONGRESS 2020 | ||||
23 Feb 2020 | 1 | David J Norris | 89F | 🗙 | 🏴 | 🅜 | 250546A | DONCASTER CONGRESS 2020 | ||||
22 Feb 2020 | 0 | Ian Farrow | 110A | 🗙 | 🏴 | 🅜 | 110465C | DONCASTER CONGRESS 2020 | ||||
22 Feb 2020 | 0 | Paul Gelder | 123A | 🅖 | 🏴 | 🅜 | 125922C | DONCASTER CONGRESS 2020 | ||||
21 Feb 2020 | 1 | Brendan Stoneham | 🅖 | 🏴 | 🅜 | 323819C | DONCASTER CONGRESS 2020 | |||||
20 Feb 2020 | 0 | Richard B Mounce | 152C | 🅖 | 🏴 | 🅜 | 187101J | York and District League | ||||
16 Jan 2020 | 0 | G Malcolm Kirby | 128A | 🗙 | 🅜 | 127617H | York and District League | |||||
14 Jan 2020 | 0 | David Wm Smith | 147B | 🅑 | 🅜 | 288665A | York and District League | |||||
Jan 2020 |