Sundip Tailor 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜340696K

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Apr 20251576A
26 Mar 2025 1 0-1.81576John W Bass 2 1952A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 106363HMiddlesex League Division 2
8 Mar 2025 1 1+11.21578David Flewellen 2 1607K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 327099DSCCU County Championship: u1650
Mar 20251567A
20 Feb 2025 2 1+14.01567Jake AKE Stones 1 1709K3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 295149GMiddlesex League Division 2
12 Feb 2025 1 ½+3.41553Keith S Jones 2 1689A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 113845FMiddlesex League Division 2
6 Feb 2025 1 0-10.61549Peter Grant-Ross 2 1535K5 🅖 FRA🇫🇷 Male 🅜 111529HMiddlesex League Division 2
Feb 20251560A
23 Jan 2025 2 ½+1.61560Ronan Kelly 1 1625A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 264399GMiddlesex League Division 2
19 Jan 2025 3 + 3 90 🗙 0Southall Congress 012025 U1900
19 Jan 2025 1 0-4.61558Donovan Sipho 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 301236ASouthall Congress 012025 U1900
19 Jan 2025 2 0-10.21563Henry Brennan 1 1558A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 367069HSouthall Congress 012025 U1900
19 Jan 2025 2 0-1.61573Avinash Vaidyanathan 1 1999K5 🅖 IND🇮🇳 Male 🅜 371312LSouthall Congress 012025 U2400
19 Jan 2025 3 - 3 90 🗙 0Southall Congress 012025 U2400
19 Jan 2025 3 - 3 90 🗙 0Southall Congress 012025 U2400
18 Jan 2025 1 1+3.41575Kestutis Gudovijus 2 1296A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348573ASouthall Congress 012025 U1900
18 Jan 2025 2 ½+4.41571Toby Pleming 1 1730K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344929ESouthall Congress 012025 U1900
18 Jan 2025 3 - 3 90 🗙 0Southall Congress 012025 U2400
18 Jan 2025 3 - 3 90 🗙 0Southall Congress 012025 U2400
Jan 20251567A