Aaron Fogarty 90 🗙 Male 🅜343911C

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231164K
14 Dec 2022 2 0-9.01164Paul Maxim 1 1206K5 🅖 Male 🅜 321531DStockport Chess league 2022/23
Dec 20221173K
2 Oct 2022 1 ½P1173Daniel Tong 2 1287K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345440LNorthumberland Foundation (U1451) 2022
2 Oct 2022 2 0P1173Daniel Tong 1 1287K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345440LNorthumberland Foundation (U1451) 2022
2 Oct 2022 2 1P1173Andrew Pringle 1 1800P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348266CNorthumberland Foundation (U1451) 2022
2 Oct 2022 1 ½P1173Andrew Pringle 2 1800P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348266CNorthumberland Foundation (U1451) 2022
1 Oct 2022 1 1P1173Kit Stainthorpe 2 621K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 347218JNorthumberland Foundation (U1451) 2022
1 Oct 2022 2 1P1173Kit Stainthorpe 1 621K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 347218JNorthumberland Foundation (U1451) 2022
1 Oct 2022 2 0P1173David Pritchard 1 1502P5 🅖 Male 🅜 301288JNorthumberland Foundation (U1451) 2022
1 Oct 2022 1 0P1173David Pritchard 2 1502P5 🅖 Male 🅜 301288JNorthumberland Foundation (U1451) 2022
Oct 20221058P
30 Sep 2022 3 = 3 90 🗙 0Northumberland Foundation (U1451) 2022
30 Sep 2022 3 = 3 90 🗙 0Northumberland Foundation (U1451) 2022
27 Jul 2022 2 0P1058Philip MacNeill 1 1346K5 🅖 Male 🅜 323155ASouth East Lancs Summer League 2022
Jul 20221116P
18 May 2022 1 0P1116Darrell Lindsay 2 1402D90 🗙 Male 🅜 329378GManchester Chess Federation Spring OTB U1451 Standard
4 May 2022 2 0P1116Mike Swift 1 1324B5 🅖 Male 🅜 119961EManchester Chess Federation Spring OTB U1451 Standard
May 20221289*