Daniel Williams 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜349441L

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231577K
12 Dec 2022 2 0-9.61577Kevin M Waterman 1 1598A3 🅑 Male 🅜 164778HDurham County Chess Association Durham League Division B
Dec 20221587K
2 Oct 2022 1 1P1587Arthur Ryder 2 1392K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 282157GNorthumberland Foundation (U1451) 2022
2 Oct 2022 2 1P1587Arthur Ryder 1 1392K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 282157GNorthumberland Foundation (U1451) 2022
2 Oct 2022 2 0P1587James Urwin 1 1450A5 🅖 Male 🅜 344809FNorthumberland Foundation (U1451) 2022
2 Oct 2022 1 0P1587James Urwin 2 1450A5 🅖 Male 🅜 344809FNorthumberland Foundation (U1451) 2022
1 Oct 2022 1 1P1587John Morgan 2 1800P3 🅑 Male 🅜 327801DNorthumberland Foundation (U1451) 2022
1 Oct 2022 2 ½P1587John Morgan 1 1800P3 🅑 Male 🅜 327801DNorthumberland Foundation (U1451) 2022
1 Oct 2022 1 0P1587Ethan Tatters 2 1417K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343494BNorthumberland Foundation (U1451) 2022
1 Oct 2022 2 1P1587Ethan Tatters 1 1417K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343494BNorthumberland Foundation (U1451) 2022
Oct 20221733P
30 Sep 2022 2 1P1733Daniel Tong 1 1290K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345440LNorthumberland Foundation (U1451) 2022
30 Sep 2022 1 1P1733Daniel Tong 2 1290K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345440LNorthumberland Foundation (U1451) 2022