Stanley Pearson 90 🗙 Male 🅜352825L

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2024991P
24 Sep 2023 2 ½P991Khushhan Dave 1 0*5 🅖 Male 🅜 352671KU12 Bucks LJCC 24th September 2023
24 Sep 2023 2 0P991Sameera Kodukula 1 951P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 348668AU12 Bucks LJCC 24th September 2023
24 Sep 2023 2 ½P991Nunthaa Rajeshkumar 1 0*90 🗙 Male 🅜 354730KU12 Bucks LJCC 24th September 2023
24 Sep 2023 1 1P991Shreya Palla 2 0*90 🗙 Female 🅕 360362DU12 Bucks LJCC 24th September 2023
24 Sep 2023 2 1P991Elizabeth Kong 1 0*90 🗙 Female 🅕 353477HU12 Bucks LJCC 24th September 2023
24 Sep 2023 1 0P991Harrison Hunt 2 788P90 🗙 Male 🅜 352670HU12 Bucks LJCC 24th September 2023
Sep 20231079P
9 Jul 2023 3 - 3 90 🗙 0EJCOA National Youth Final Under 12s
9 Jul 2023 2 ½P1079Frederick Hintze 1 0*90 🗙 Male 🅜 354405KEJCOA National Youth Final Under 12s
8 Jul 2023 2 0P1079Mariyam Khudaibergen 1 0*5 🅖 KAZ🇰🇿 Female 🅕 343812AEJCOA National Youth Final Under 12s
8 Jul 2023 1 0P1079Varish Tarigopula 2 1440K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340003HEJCOA National Youth Final Under 12s
7 Jul 2023 3 = 3 90 🗙 0EJCOA National Youth Final Under 12s