Paignton 56th Congress 2006 - Rowena Bruce Challengers 2006 : Standard Standard 🐢 3 Sep 2006

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Wilkinson 152A 1 27+27. Ivor S Annetts 133A 2 17+17. Gordon Farrar 135B 1 2=2. Helge Hjort 161A 2 16+16. H William Ingham 145A 1 15+15. Simon Bartlett 150A 2 5+5. Mark I Hassall 156C 1 8=8. Yasser Tello 165A6Tie-break: SPS:25 SOS:27.5 SNB:22.75121666B
2.90 🗙 Male 🅜 DEN🇩🇰 Helge Hjort 161A 2 19+19. Arthur Pinkerton 135D 1 13+13. Raymond J Kearsley 131A 2 1=1. John R Wilkinson 152A 1 9=9. Simon M Greely 141A 2 6=6. Joseph A Coburn 139B 1 12+12. John CH Nyman 146B 2 4=4. James R Boyce 164C5Tie-break: SPS:21.5 SOS:31 SNB:21.25242398E
3.3 🅑 Male 🅜   Clive W Davies 144A 1 10–10. Joseph J Skielnik 131B 2 27+27. Ivor S Annetts 133A 1 30=30. John Torrance 107A 2 17=17. Gordon Farrar 135B 1 28+28. David J Lawrence 122B 2 22+22. Martin C Page 141A 1 11+11. Liviu Enciu 137A5Tie-break: SPS:16.5 SOS:22.5 SNB:15.5158301D
4.90 🗙 Male 🅜   James R Boyce 164C 1 26+26. John R Mercy 135C 2 29+29. Stanley EE Cranmer 139A 1 10=10. Joseph J Skielnik 131B 2 15=15. Simon Bartlett 150A 1 11=11. Liviu Enciu 137A 2 9=9. Simon M Greely 141A 1 2=2. Helge Hjort 161A4.5Tie-break: SPS:20.5 SOS:26.5 SNB:16107111H
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark I Hassall 156C 2 11=11. Liviu Enciu 137A 1 32+32. Norman A Wragg 122A 2 23=23. Peter C Wood 138B 1 7+7. P John Patience 166A 2 25+25. Brendan O'Gorman 144A 1 1–1. John R Wilkinson 152A 2 6=6. Joseph A Coburn 139B4.5Tie-break: SPS:19.5 SOS:27 SNB:15.25220987B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joseph A Coburn 139B 1 33=33. Robert HC Fisher 121A 2 30=30. John Torrance 107A 1 28+28. David J Lawrence 122B 2 8+8. Yasser Tello 165A 1 2=2. Helge Hjort 161A 2 11=11. Liviu Enciu 137A 1 5=5. Mark I Hassall 156C4.5Tie-break: SPS:18.5 SOS:25 SNB:16108536A
7.91 🗙 Male 🅜   P John Patience 166A 1 14+14. Andrew Price 140A 2 12=12. John CH Nyman 146B 1 15=15. Simon Bartlett 150A 2 5–5. Mark I Hassall 156C 1 26+26. John R Mercy 135C 2 25=25. Brendan O'Gorman 144A 1 16+16. H William Ingham 145A4.5Tie-break: SPS:17.5 SOS:25.5 SNB:15.75160720A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yasser Tello 165A 2 23=23. Peter C Wood 138B 1 11=11. Liviu Enciu 137A 2 24+24. Philip J Holt 134A 1 6–6. Joseph A Coburn 139B 2 19+19. Arthur Pinkerton 135D 1 13+13. Raymond J Kearsley 131A 2 1=1. John R Wilkinson 152A4.5Tie-break: SPS:17 SOS:28 SNB:17120211L
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon M Greely 141A 1 28=28. David J Lawrence 122B 2 33+33. Robert HC Fisher 121A 1 29+29. Stanley EE Cranmer 139A 2 2=2. Helge Hjort 161A 1 4=4. James R Boyce 164C 2 10+10. Joseph J Skielnik 131B4.5Tie-break: SPS:15.5 SOS:20.5 SNB:14.5220707C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joseph J Skielnik 131B 2 3+3. Clive W Davies 144A 1 18+18. Roly Piggott 148A 2 4=4. James R Boyce 164C 1 25–25. Brendan O'Gorman 144A 1 22=22. Martin C Page 141A 2 15+15. Simon Bartlett 150A 1 9–9. Simon M Greely 141A4Tie-break: SPS:19 SOS:27 SNB:15.75119090J
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Liviu Enciu 137A 1 5=5. Mark I Hassall 156C 2 8=8. Yasser Tello 165A 2 21+21. Carl A Plasa 152D 1 23+23. Peter C Wood 138B 2 4=4. James R Boyce 164C 1 6=6. Joseph A Coburn 139B 2 3–3. Clive W Davies 144A4Tie-break: SPS:18 SOS:29.5 SNB:15.5252052H
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John CH Nyman 146B 2 34+34. Peter Hughes 131A 1 7=7. P John Patience 166A 1 16–16. H William Ingham 145A 2 30+30. John Torrance 107A 1 14+14. Andrew Price 140A 2 2–2. Helge Hjort 161A 1 25=25. Brendan O'Gorman 144A4Tie-break: SPS:17.5 SOS:24.5 SNB:12.25116344K
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raymond J Kearsley 131A 1 25+25. Brendan O'Gorman 144A 2 2–2. Helge Hjort 161A 1 22=22. Martin C Page 141A 2 32+32. Norman A Wragg 122A 1 16+16. H William Ingham 145A 2 8–8. Yasser Tello 165A 1 14=14. Andrew Price 140A4Tie-break: SPS:17 SOS:25 SNB:12127359A
14.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 140A 2 7–7. P John Patience 166A 1 38+38. John M Gorton 120C 2 20+20. Ian M Jamieson 157A 1 19=19. Arthur Pinkerton 135D 2 12–12. John CH Nyman 146B 1 24+24. Philip J Holt 134A 2 13=13. Raymond J Kearsley 131A4Tie-break: SPS:15.5 SOS:23.5 SNB:11.25117410B
15.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Bartlett 150A 2 24+24. Philip J Holt 134A 1 37+37. Wayne Batt 129D 2 7=7. P John Patience 166A 1 4=4. James R Boyce 164C 2 1–1. John R Wilkinson 152A 1 10–10. Joseph J Skielnik 131B 2 20=20. Ian M Jamieson 157A3.5Tie-break: SPS:18 SOS:26.5 SNB:10.25102790G
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 H William Ingham 145A 1 31+31. Paul Smith 130A 2 22=22. Martin C Page 141A 2 12+12. John CH Nyman 146B 1 1–1. John R Wilkinson 152A 2 13–13. Raymond J Kearsley 131A 1 23+23. Peter C Wood 138B 2 7–7. P John Patience 166A3.5Tie-break: SPS:17 SOS:27 SNB:11173310C
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gordon Farrar 135B 2 20+20. Ian M Jamieson 157A 1 1–1. John R Wilkinson 152A 2 18=18. Roly Piggott 148A 1 3=3. Clive W Davies 144A 2 23=23. Peter C Wood 138B 1 21=21. Carl A Plasa 152D 2 19=19. Arthur Pinkerton 135D3.5Tie-break: SPS:14.5 SOS:28 SNB:12.75110453G
18.5 🅖 Male 🅜   Roly Piggott 148A 1 35+35. Otto H Hardy 131A 2 10–10. Joseph J Skielnik 131B 1 17=17. Gordon Farrar 135B 2 22–22. Martin C Page 141A 1 30=30. John Torrance 107A 2 28+28. David J Lawrence 122B 1 26=26. John R Mercy 135C3.5Tie-break: SPS:13.5 SOS:20.5 SNB:9233533F
19.90 🗙 Male 🅜 IRL🇮🇪 Arthur Pinkerton 135D 1 2–2. Helge Hjort 161A 2 31=31. Paul Smith 130A 1 33+33. Robert HC Fisher 121A 2 14=14. Andrew Price 140A 1 8–8. Yasser Tello 165A 2 38+38. John M Gorton 120C 1 17=17. Gordon Farrar 135B3.5Tie-break: SPS:12.5 SOS:22.5 SNB:8142963C
20.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Ian M Jamieson 157A 1 17–17. Gordon Farrar 135B 2 35+35. Otto H Hardy 131A 1 14–14. Andrew Price 140A 2 28–28. David J Lawrence 122B 1 32+32. Norman A Wragg 122A 2 27+27. Ivor S Annetts 133A 1 15=15. Simon Bartlett 150A3.5Tie-break: SPS:11.5 SOS:20.5 SNB:8.75233570A
21.90 🗙 Male 🅜   Carl A Plasa 152D 2 28=28. David J Lawrence 122B 1 11–11. Liviu Enciu 137A 2 27=27. Ivor S Annetts 133A 1 31+31. Paul Smith 130A 2 17=17. Gordon Farrar 135B 1 22+22. Martin C Page 141A3.5Tie-break: SPS:10 SOS:18.5 SNB:10185335B
22.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Page 141A 2 32=32. Norman A Wragg 122A 1 16=16. H William Ingham 145A 2 13=13. Raymond J Kearsley 131A 1 18+18. Roly Piggott 148A 2 10=10. Joseph J Skielnik 131B 1 3–3. Clive W Davies 144A 2 21–21. Carl A Plasa 152D3Tie-break: SPS:14.5 SOS:25.5 SNB:10.25116612J
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter C Wood 138B 1 8=8. Yasser Tello 165A 2 26+26. John R Mercy 135C 1 5=5. Mark I Hassall 156C 2 11–11. Liviu Enciu 137A 1 17=17. Gordon Farrar 135B 2 16–16. H William Ingham 145A 2 30=30. John Torrance 107A3Tie-break: SPS:14 SOS:25.5 SNB:10.5127012G
24.90 🗙 Male 🅜   Philip J Holt 134A 1 15–15. Simon Bartlett 150A 2 36+36. Joachim Reinhardt 1 8–8. Yasser Tello 165A 2 29+29. Stanley EE Cranmer 139A 1 27=27. Ivor S Annetts 133A 2 14–14. Andrew Price 140A 2 31=31. Paul Smith 130A3Tie-break: SPS:12 SOS:21.5 SNB:6.75112920L
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 144A 2 13–13. Raymond J Kearsley 131A 1 34+34. Peter Hughes 131A 2 10+10. Joseph J Skielnik 131B 1 5–5. Mark I Hassall 156C 1 7=7. P John Patience 166A 2 12=12. John CH Nyman 146B3Tie-break: SPS:10.5 SOS:23 SNB:10.25116382G
26.3 🅑 Male 🅜   John R Mercy 135C 2 4–4. James R Boyce 164C 1 23–23. Peter C Wood 138B 2 34+34. Peter Hughes 131A 1 35+35. Otto H Hardy 131A 2 7–7. P John Patience 166A 1 30=30. John Torrance 107A 2 18=18. Roly Piggott 148A3Tie-break: SPS:10.5 SOS:22 SNB:7185574J
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ivor S Annetts 133A 2 1–1. John R Wilkinson 152A 1 3–3. Clive W Davies 144A 2 38+38. John M Gorton 120C 1 21=21. Carl A Plasa 152D 2 24=24. Philip J Holt 134A 1 20–20. Ian M Jamieson 157A 2 32+32. Norman A Wragg 122A3Tie-break: SPS:9.5 SOS:24 SNB:6.25105769J
28.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Lawrence 122B 2 9=9. Simon M Greely 141A 1 21=21. Carl A Plasa 152D 2 6–6. Joseph A Coburn 139B 1 20+20. Ian M Jamieson 157A 2 3–3. Clive W Davies 144A 1 18–18. Roly Piggott 148A 2 29=29. Stanley EE Cranmer 139A2.5Tie-break: SPS:11 SOS:27 SNB:8.75114137F
29.91 🗙 Male 🅜   Stanley EE Cranmer 139A 2 38+38. John M Gorton 120C 1 4–4. James R Boyce 164C 2 9–9. Simon M Greely 141A 1 24–24. Philip J Holt 134A 1 36=36. Joachim Reinhardt 2 34=34. Peter Hughes 131A 1 28=28. David J Lawrence 122B2.5Tie-break: SPS:10 SOS:19 SNB:4151489B
30.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 John Torrance 107A 1 6=6. Joseph A Coburn 139B 2 3=3. Clive W Davies 144A 1 12–12. John CH Nyman 146B 2 18=18. Roly Piggott 148A 2 26=26. John R Mercy 135C 1 23=23. Peter C Wood 138B2.5Tie-break: SPS:8.5 SOS:23 SNB:9.5233809K
31.5 🅖 Male 🅜 IOM🇮🇲 Paul Smith 130A 2 16–16. H William Ingham 145A 1 19=19. Arthur Pinkerton 135D 2 32–32. Norman A Wragg 122A 1 34+34. Peter Hughes 131A 2 21–21. Carl A Plasa 152D 2 35=35. Otto H Hardy 131A 1 24=24. Philip J Holt 134A2.5Tie-break: SPS:8.5 SOS:19.5 SNB:6.25137558B
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Norman A Wragg 122A 1 22=22. Martin C Page 141A 2 5–5. Mark I Hassall 156C 1 31+31. Paul Smith 130A 1 13–13. Raymond J Kearsley 131A 2 20–20. Ian M Jamieson 157A 2 33=33. Robert HC Fisher 121A 1 27–27. Ivor S Annetts 133A2Tie-break: SPS:9.5 SOS:22.5 SNB:5129383H
33.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert HC Fisher 121A 2 6=6. Joseph A Coburn 139B 1 9–9. Simon M Greely 141A 2 19–19. Arthur Pinkerton 135D 2 36=36. Joachim Reinhardt 1 38–38. John M Gorton 120C 1 32=32. Norman A Wragg 122A 1 34=34. Peter Hughes 131A2Tie-break: SPS:7 SOS:19 SNB:5110624H
34.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Hughes 131A 1 12–12. John CH Nyman 146B 2 25–25. Brendan O'Gorman 144A 1 26–26. John R Mercy 135C 2 31–31. Paul Smith 130A 1 35+35. Otto H Hardy 131A 1 29=29. Stanley EE Cranmer 139A 2 33=33. Robert HC Fisher 121A2Tie-break: SPS:4.5 SOS:19 SNB:4.25258818D
35.91 🗙 Male 🅜   Otto H Hardy 131A 2 18–18. Roly Piggott 148A 1 20–20. Ian M Jamieson 157A 1 36=36. Joachim Reinhardt 2 26–26. John R Mercy 135C 2 34–34. Peter Hughes 131A 1 31=31. Paul Smith 130A 1 38+38. John M Gorton 120C2Tie-break: SPS:4.5 SOS:17 SNB:3112094D
36.90 🗙 Male 🅜 GER🇩🇪 Joachim Reinhardt   2 37–37. Wayne Batt 129D 1 24–24. Philip J Holt 134A 2 35=35. Otto H Hardy 131A 1 33=33. Robert HC Fisher 121A 2 29=29. Stanley EE Cranmer 139A1.5Tie-break: SPS:3 SOS:10.5 SNB:3.25267747H
37.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Wayne Batt 129D 1 36+36. Joachim Reinhardt 2 15–15. Simon Bartlett 150A1Tie-break: SPS:7 SOS:5 SNB:1.5188691F
38.90 🗙 Male 🅜   John M Gorton 120C 1 29–29. Stanley EE Cranmer 139A 2 14–14. Andrew Price 140A 1 27–27. Ivor S Annetts 133A 2 33+33. Robert HC Fisher 121A 1 19–19. Arthur Pinkerton 135D 2 35–35. Otto H Hardy 131A1Tie-break: SPS:3 SOS:17 SNB:2111442G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).